Model Comparison for the Cisco Catalyst 3850 Series Switches
The Cisco Catalyst 3850 Series Switches are the next generation of enterprise-class, stackable, access layer switches. They provide full convergence between wired and wireless networks on a single platform. This convergence is built on the resilience of the new, 480 Gbps Cisco StackWise and Cisco StackPower technologies.
The following table provides high-level comparisons of the different models *ailable in the Cisco Catalyst 3850 Series Switch family. You may view all models with:
Customers need to purchase the IP Base software model or the IP Services software model in order to use a Cisco Catalyst 3850 Series Switch as a wireless co*oller. LAN Base models require the purchase of a StackPower cable separately to enable StackPower functionality.
Let Us Help
- Email | Request a Price
- Find a Local Reseller
- Call 1-866-428-9596
US/CAN | 5am - 5pm Pacific
Other Cou*ies
With LAN Base Software
Models | Total GE Ethernet Ports | Total Multi-Gigabit Ethernet Ports | Default AC Power Supply/ Available PoE Power | Optional Network Module | Stack Power |
WS-C3850-24T-L | 24 | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-48T-L | 48 | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes* |
WS-C3850-24P-L | 24 PoE+ | - | 715 W, 435 W | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-48P-L | 48 PoE+ | - | 715 W, 435 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes* |
WS-C3850-48F-L | 48 PoE+ | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-24U-L | 24 UPOE | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes* |
WS-C3850-48U-L | 48 UPOE | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes* |
WS-C3850-24XU-L | 24 UPOE | 24 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes* |
WS-C3850-12X48U-L | 36 UPOE | 12 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes* |
* LAN Base models require purchase of a separate StackPower cable.
With IP Base Software
Models | Total Gigabit Ethernet (GE) Ports | Total Multi-Gigabit Ethernet Ports | Default AC Power Supply/ Available Power over Ethernet (PoE) Power | Optional Network Module | Stack Power |
---|---|---|---|---|---|
WS-C3850-24T-S | 24 | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48T-S | 48 | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24P-S | 24 PoE+ | - | 715 W, 435 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48P-S | 48 PoE+ | - | 715 W ,435 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-48F-S | 48 PoE+ | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-12S-S | 12 Small Form-Factor Pluggable (SFP) | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24S-S | 24 SFP | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24U-S | 24 UPOE | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48U-S | 48 UPOE | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24XU-S | 24 UPOE | 24 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes |
WS-C3850-12X48U-S | 36 UPOE | 12 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes |
With IP Services Software
Models | Total GE Ethernet Ports | Total Multi-Gigabit Ethernet Ports | Default AC Power Supply/ Available PoE Power | Optional Network Module | Stack Power |
---|---|---|---|---|---|
WS-C3850-24T-E | 24 | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48T-E | 48 | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24P-E | 24 PoE+ | - | 715 W, 435 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48P-E | 48 PoE+ | - | 715 W, 435 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-48F-E | 48 PoE+ | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-12S-E | 12 SFP | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24S-E | 24 SFP | - | 350 W, no PoE | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-24U-E | 24 UPOE | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE | Yes |
WS-C3850-48U-E | 48 UPOE | - | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE | Yes |
WS-C3850-24XU-E | 24 UPOE | 24 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE | Yes |
WS-C3850-12X48U-E | 36 UPOE | 12 UPOE | 1100 W, 800 W | 4 x 1 GE 2 x 10 GE 4 x 10 GE 8 x 10 GE 2 x 40 GE |